<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellahouston Road Runners &#187; achilles heel</title>
	<atom:link href="http://www.bellahoustonroadrunners.co.uk/tag/achilles-heel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellahoustonroadrunners.co.uk</link>
	<description>Glasgow&#039;s Road Running Club</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jimmy Irvine Achilles Heel Bella 10K Race Report</title>
		<link>http://www.bellahoustonroadrunners.co.uk/2011/11/14/jimmy-irvine-achilles-heel-bella-10k-race-report/</link>
		<comments>http://www.bellahoustonroadrunners.co.uk/2011/11/14/jimmy-irvine-achilles-heel-bella-10k-race-report/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:30:56 +0000</pubDate>
		<dc:creator>events</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[achilles heel]]></category>
		<category><![CDATA[Bella 10K]]></category>
		<category><![CDATA[Jimmy Irvine]]></category>

		<guid isPermaLink="false">http://www.bellahoustonroadrunners.co.uk/?p=1134</guid>
		<description><![CDATA[Saturday 12th November saw the second running of the Jimmy Irvine Bella 10K, sponsored by Achilles Heel.  The race is named after the founder of Bellahouston Road Runners Jimmy Irvine and the race made its debut on the calendar last year to celebrate the 10th year of the club. Bright autumn sunshine and slightly breezy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1135" class="wp-caption alignright" style="width: 250px"><a href="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/bella_10K.jpg"><img class="size-medium wp-image-1135 " title="bella_10K" src="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/bella_10K-300x284.jpg" alt="" width="240" height="227" /></a><p class="wp-caption-text">Runners at the start of the race</p></div>
<p>Saturday 12th November saw the second running of the Jimmy Irvine Bella 10K, sponsored by <a href="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-admin/www.achillesheel.co.uk" target="_blank">Achilles Heel</a>.  The race is named after the founder of Bellahouston Road Runners Jimmy Irvine and the race made its debut on the calendar last year to celebrate the 10th year of the club.</p>
<div class="mceTemp">
<div>Bright autumn sunshine and slightly breezy weather greeted just over 400 runners on the start line in Bellahouston Park.</div>
<div> </div>
<div>The race was won by Robert Gilroy (Ronhill Cambuslang Harriers) for the second year in succession in a time of 32:07.  Second home was Kieran Docherty (33:47) and third was Russell Whittington (34:38), both from host club Bellahouston Road Runners.</div>
<div> </div>
<div>In the ladies race the honours this year went to Julie Doncaster in a time of 40:03.  In second place was Yana Thandrayen (Portobello RC) in a time of 40:30 closely followed by Sheena Jack (Fife AC) in a time of 40:48.</div>
<div> </div>
<div>The male V40 category was won by Michael McLoone (Greenock Glen Park Harriers) who also finished 5th overall in a time of 34:50.  Andy Law (Mid Argyll AC) retained the V50 title finishing in 37:34.  Clydesdale Harrier Watson Jones took the V60 category with an impressive 45:58.</div>
<div> </div>
<div>Katie Mathieson from Bellahouston Road Runners took the V35 female category with a time of 42:06.  Julia Harris also from the host club capitalised on good form by taking the V45 category in a time of 43:17.  The V55 category was won by  Margaret Deas from the Scottish Veteran Harriers completing the course in 52:07.</div>
<div> </div>
<div>Given the number of purple vests on display it was no surprise to see Bellahouston Road Runners take both male (Kieran Docherty, Russell Whittington and Greig Glendinning) and female (Katie Mathieson, Ann Robin and Ciara Baxter) team prizes. </div>
<div> </div>
<div>Outside of the prizes all runners received goody bags and medals for their efforts, with an impressive spread of savoury and sweet eats, alongside teas and coffees on offer for all.  This years race proved to be extremely popular with all entries sold out in advance of the race.  Many returned for a second year, and we hope to see them all again for the Bella 5K next August and the 2012 Jimmy Irvine Bella 10K.</div>
<div> </div>
<div>Full Race Results are <a href="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/Bella10K_Results_2011.pdf">here</a>.</div>
<div> </div>
<div>Race photos available for purchase from <a href="http://www.scottsportphotography.co.uk/">http://www.scottsportphotography.co.uk/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bellahoustonroadrunners.co.uk/2011/11/14/jimmy-irvine-achilles-heel-bella-10k-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Irvine Achilles Heel Bella 10K</title>
		<link>http://www.bellahoustonroadrunners.co.uk/2011/11/12/jimmy-irvine-achilles-heel-bella-10k/</link>
		<comments>http://www.bellahoustonroadrunners.co.uk/2011/11/12/jimmy-irvine-achilles-heel-bella-10k/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:50:06 +0000</pubDate>
		<dc:creator>events</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[achilles heel]]></category>
		<category><![CDATA[Bella 10K]]></category>
		<category><![CDATA[Jimmy Irvine]]></category>

		<guid isPermaLink="false">http://www.bellahoustonroadrunners.co.uk/?p=1128</guid>
		<description><![CDATA[Big big thanks to everyone who made today&#8217;s race happen. Provisional results can be found here. Any race queries please send to races@bellahoustonroadrunners.co.uk Full race report to come.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.achillesheel.co.uk/"><img class="alignleft size-thumbnail wp-image-981" src="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/ah_logo-150x149.jpg" alt="" width="90" height="89" /></a></p>
<p>Big big thanks to everyone who made today&#8217;s race happen.</p>
<p>Provisional results can be found <a href="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/Bella10K_Results_2011.pdf" target="_blank">here</a>.</p>
<p style="text-align: left;">Any race queries please send to <a href="mailto:races@bellahoustonroadrunners.co.uk">races@bellahoustonroadrunners.co.uk</a></p>
<p>Full race report to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellahoustonroadrunners.co.uk/2011/11/12/jimmy-irvine-achilles-heel-bella-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Irvine Achilles Heel Bella 10K Race Update</title>
		<link>http://www.bellahoustonroadrunners.co.uk/2011/10/21/jimmy-irvine-achilles-heel-bella-10k-race-update/</link>
		<comments>http://www.bellahoustonroadrunners.co.uk/2011/10/21/jimmy-irvine-achilles-heel-bella-10k-race-update/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:45:32 +0000</pubDate>
		<dc:creator>events</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[achilles heel]]></category>
		<category><![CDATA[Bella 10K]]></category>
		<category><![CDATA[Jimmy Irvine]]></category>

		<guid isPermaLink="false">http://www.bellahoustonroadrunners.co.uk/?p=1089</guid>
		<description><![CDATA[The race takes places in Bellahouston Park on Saturday 12th November starting at 11am.  We have 115 places remaining (at 21st October) of the 500 available.  There is just under three weeks until online entry closes on Wednesday 9th November. Race Numbers Due to the number of runners entered for the event we have decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.achillesheel.co.uk/"><img class="size-thumbnail wp-image-981 alignleft" src="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/ah_logo-150x149.jpg" alt="" width="90" height="89" /></a>The race takes places in Bellahouston Park on Saturday 12th November starting at 11am.  We have 115 places remaining (at 21st October) of the 500 available.  There is just under three weeks until online entry closes on Wednesday 9th November.</p>
<p>Race Numbers</p>
<p>Due to the number of runners entered for the event we have decided to mail the numbers in advance of race date.  Numbers will be sent to the home address given when you entered the race.  If you have changed address since you entered please contact us at <a href="mailto:races@bellahoustonroadrunners.co.uk">races@bellahoustonroadrunners.co.uk</a> asap and the address will be amended prior to posting.  We will update the event webpage <a href="http://www.bellahoustonroadrunners.co.uk/events/bella-10k/">here</a> and this News section to let you know when the numbers have been posted.  Please remember to bring your number on the day.</p>
<p>Course Details</p>
<p>After taking on board feedback from last years event, we have made a change to the course for this year.  Course maps are now on the event webpage <a href="http://www.bellahoustonroadrunners.co.uk/events/bella-10k/">here</a>.</p>
<p>Series T Shirts</p>
<p>Series t shirts should be collected at the Palace of Arts after the race.  T shirts are available to those who pre entered both the Bella 5K and the Jimmy Irvine Bella 10K through Entry Central.</p>
<p>Post Race Refreshments</p>
<p>Remember to head back to the Palace of Arts for post race refreshments.  We will have the usual sweet and savoury selection as well as teas, coffees and soft drinks.</p>
<p>Spot Prizes</p>
<p>We have a number of spot prizes available.  Come back to the Palace of Arts after the race, drop your number in the entry box and wait for the draw.</p>
<p>Thanks to those who have already entered, we look forward to welcoming you on the day from everyone at Bellahouston Road Runners.</p>
<p>Please send any queries to <a href="mailto:races@bellahoustonroadrunners.co.uk">races@bellahoustonroadrunners.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellahoustonroadrunners.co.uk/2011/10/21/jimmy-irvine-achilles-heel-bella-10k-race-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K for 10 Years</title>
		<link>http://www.bellahoustonroadrunners.co.uk/2010/11/14/10k-for-10-years/</link>
		<comments>http://www.bellahoustonroadrunners.co.uk/2010/11/14/10k-for-10-years/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:48:32 +0000</pubDate>
		<dc:creator>clubcaptains</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[achilles heel]]></category>
		<category><![CDATA[Bella 10K]]></category>
		<category><![CDATA[Jimmy Irvine]]></category>

		<guid isPermaLink="false">http://www.bellahoustonroadrunners.co.uk/?p=901</guid>
		<description><![CDATA[Saturday 13th November saw the first ever running of the Jimmy Irvine Achilles Heel Bella 10K.  The race celebrates 10 years of both Bellahouston Road Runners and Achilles Heel.  Almost 400 runners took to the start in truly autumnal conditions in Bellahouston Park.  Rain, sunshine and windy conditions all played a part in the day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 13th November saw the first ever running  of the Jimmy Irvine Achilles Heel Bella 10K.  The race celebrates 10 years of  both Bellahouston Road Runners and Achilles Heel.  Almost 400 runners took to  the start in truly autumnal conditions in Bellahouston Park.  Rain, sunshine and  windy conditions all played a part in the day&#8217;s performances.</p>
<p>The men&#8217;s race was won by Ronhill Cambuslang  Harrier Robert Gilroy in a time of 31:37.  In second place was David Millar of  Irvine AC with a time of 32:04, followed by Jozsef Farkas in third place with a  time of 32:47.  The male vet 40 category was won by Kerry-Liam Wilson, also from Ronhill Cambuslang Harriers, in a time  of 35:26.  Brian Craig from Irvine AC scooped the prize in the  male vet 50  category (38:49) with Kenny McVey from VP City of Glasgow taking the male vet 60  prize (43:00).  Host club Bellahouston Road Runners took the men&#8217;s team prize  (Matt Williamson, Ciaran Dougherty and Russell Whittington).</p>
<p>The ladies race was won by Lindsay Morrison from  Central AC with an impressive time of 37:36.  Lindsay was followed home by  Michelle Sandison from Springburn Harriers finishing in a time of 38:22.  Third  place was Bellahouston Road Runner Deborah Gray (38:56), who took the 1st female  vet 35 prize, allowing Jill Smylie from Giffnock North to take the last of the open prizes with a  time of 39:32.  Jacqui Thomson from VP City of Glasgow won the female vet 45 age group with a time of  39:41.  Denise Lindsay won the female vet 55 category (49:52).  The ladies team  prize also went to the host club, Bellahouston Road Runners (Deborah Gray, Jane  Simpson and Claire Wharton).</p>
<p>The race also formed part of a series with the  Bella 5K held in August.  David Millar from Irvine AC and Claire Wharton from  Bellahouston Road Runners took the series prizes with the lowest accumulated  times from both races.</p>
<p>Thank you to all the runners for taking  part.</p>
<p>Provisional Results are <a title="10K Results" href="http://www.bellahoustonroadrunners.co.uk/wordpress/wp-content/uploads/10K_results_provisional.pdf" target="_blank"><span style="color: #000000;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellahoustonroadrunners.co.uk/2010/11/14/10k-for-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>achilles heel Bella 5K</title>
		<link>http://www.bellahoustonroadrunners.co.uk/2010/06/24/achilles-heel-bella-5k/</link>
		<comments>http://www.bellahoustonroadrunners.co.uk/2010/06/24/achilles-heel-bella-5k/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:19:36 +0000</pubDate>
		<dc:creator>clubcaptains</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[achilles heel]]></category>
		<category><![CDATA[Bella 5K]]></category>

		<guid isPermaLink="false">http://www.bellahoustonroadrunners.co.uk/?p=714</guid>
		<description><![CDATA[We are very pleased to launch this years achilles heel Bella 5K.  The race takes place in Bellahouston Park on Sunday 8th August starting at 11am.  All the details are on the events page here. We are very pleased to launch this years achilles heel Bella 5K.  The race takes place in Bellahouston Park on Sunday [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">We are very pleased to launch this years achilles heel Bella 5K.  The race takes place</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">in Bellahouston Park on Sunday 8th August starting at 11am.  All the details are on</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">the events page here.</div>
<p>We are very pleased to launch this years achilles heel Bella 5K.  The race takes place in Bellahouston Park on Sunday 8th August starting at 11am.  All the details are on the events page <a title="Bella 5K" href="http://www.bellahoustonroadrunners.co.uk/events/bella5k/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellahoustonroadrunners.co.uk/2010/06/24/achilles-heel-bella-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

