Club Records
Men
| Distance | Name | (H:M:S) | Where | Year |
| 5 Km | Ronnie Bruce | 00:15:36 | East Kilbride | 2000 |
| 10 Km | Kenny Richmond | 00:32:09 | Ayr | 2005 |
| 10 Miles | Kenny Richmond | 00:53:06 | Tom Scott Memorial | 2010 |
| Half Marathon | Kenny Richmond | 01:10:27 | Balloch to Clydebank | 2010 |
| Marathon | Kenny Richmond | 02:29:53 | London | 2008 |
Women
| Distance | Name | (H:M:S) | Where | Year |
| 5 Km | Deborah Ferns | 00:17:45 | Bella 5k | 2005 |
| 10 Km | Elke Schmidt | 00:35:50 | Linlithgow | 2008 |
| 10 Miles | Elke Schmidt | 00:59:40 | Motherwell | 2007 |
| Half Marathon | Helen Stuart | 01:18:47 | Glasgow | 2006 |
| Marathon | Elke Schmidt | 02:47:09 | London | 2007 |
Entries (RSS)