Men
Distance | Name | (H:M:S) | Where | Year |
5 Km | Ronnie Bruce | 00:15:36 | East Kilbride | 2000 |
10 Km | Hugh Campbell | 00:31:20 | Quiraing 10k (Isle of Skye) | 2010 |
10 Miles | Kenny Richmond | 00:53:06 | Tom Scott Memorial | 2010 |
Half Marathon | Hugh Campbell | 01:10:17 | Great Scottish Run Glasgow | 2011 |
Marathon | Kenny Richmond | 02:29:53 | London | 2008 |
Women
Distance | Name | (H:M:S) | Where | Year |
5 Km | Deborah Ferns | 00:17:45 | Bella 5k | 2005 |
10 Km | Elke Schmidt | 00:35:50 | Linlithgow | 2008 |
10 Miles | Elke Schmidt | 00:59:40 | Tom Scott Memorial | 2007 |
Half Marathon | Helen Stuart | 01:18:47 | Great Scottish Run Glasgow | 2006 |
Marathon | Elke Schmidt | 02:47:09 | London | 2007 |