There was a great turnout of 25 from the Club completing the Tom Scott Memorial 10 mile Road Race on Sunday. Well done to everyone who took part – the results are shown below. Let us know if you’re missing a PB () trophy:
2015 Tom Scott Memorial 10 mile race results
Results for Bellahouston Road Runners completing the Tom Scott Memorial 10 Mile race at Stratchlyde park on 5 April 2015| Name | M/F | Rank | Gun Time | PB |
|---|---|---|---|---|
| BOB REID | M | 26 | 00:56:33 | |
| ANDY CAMPBELL | M | 32 | 00:56:55 | |
| TIMOTHY MARTIN | M | 57 | 00:59:57 | |
| PETER GALLANAGH | M | 61 | 01:00:13 | |
| ANTHONY LUCIO JANNETTA | M | 91 | 01:03:27 | |
| DEBORAH GRAY | F | 101 | 01:04:58 | |
| BRIAN O'DONNELL | M | 106 | 01:05:18 | |
| CHRISTOPHER LOGUE | M | 123 | 01:07:13 | |
| LOUISE ROSS | F | 126 | 01:07:51 | |
| GEORGE ROONEY | M | 136 | 01:09:21 | |
| TOM MCMILLAN | M | 143 | 01:10:25 | |
| CIARA O'CONNELL | F | 149 | 01:11:33 | |
| TOMOYO FUJIWARA | F | 153 | 01:11:46 | |
| KENNY HARVEY | M | 160 | 01:12:22 | |
| RICHARD LEYTON | M | 167 | 01:13:29 | |
| FRANCESCA ANNA JANNETTA | F | 174 | 01:14:36 | |
| STUART BROWNHILL | M | 175 | 01:14:41 | |
| BRIAN KEENAN | M | 191 | 01:16:52 | |
| TONY BRESLIN | M | 205 | 01:18:17 | |
| MADELINE SMILLIE | F | 207 | 01:18:23 | |
| ROSE MCROBERT | F | 208 | 01:18:24 | |
| MAREE SHEPHERD | F | 229 | 01:21:46 | |
| LYNNE GOLDIE | F | 246 | 01:24:06 | |
| MATTY SUTTON | F | 258 | 01:26:57 | |
| JILL HERBERT | F | 270 | 01:32:39 |
Full results are available here:
Tom Scott 10 Mile race – full results
Photo by Graeme Paterson