Congratulations to all those who completed this years club championships!:
| Name | Category | # races | # short | # med | # long | HM | complete |
| Alexandra Young | Sen | 8 | 3 | 3 | 2 | 2 | Y |
| Carla Ward | Sen | 7 | 2 | 2 | 3 | 3 | Y |
| Christine Milligan | SV | 7 | 2 | 2 | 3 | 3 | Y |
| Ciara O`Connell | Sen | 7 | 3 | 2 | 2 | 1 | Y |
| Claire Wharton | V | 7 | 3 | 2 | 2 | 2 | Y |
| Helen Craig | Sen | 9 | 3 | 4 | 2 | 2 | Y |
| Jane Wild | SV | 8 | 2 | 3 | 3 | 3 | Y |
| Louise Gray | SV | 8 | 3 | 2 | 3 | 3 | Y |
| Louise Ross | Sen | 9 | 2 | 4 | 3 | 2 | Y |
| Lucy Mackay | SV | 8 | 2 | 2 | 4 | 4 | Y |
| Lynne Goldie | SV | 8 | 3 | 2 | 3 | 2 | Y |
| Madeline Smillie | V | 9 | 2 | 4 | 3 | 2 | Y |
| Matty Sutton | Sen | 7 | 2 | 3 | 2 | 1 | Y |
| Rose McRobert | V | 7 | 2 | 3 | 2 | 1 | Y |
| Roz Wilson | SV | 7 | 2 | 3 | 2 | 2 | Y |
| Shona Donnelly | SV | 7 | 2 | 3 | 2 | 2 | Y |
| Tomoyo Fujiwara | V | 7 | 2 | 2 | 3 | 2 | Y |
| Name | Category | # races | # short | # med | # long | HM | complete |
| Alan Moss | Sen | 7 | 3 | 2 | 2 | 2 | Y |
| Alastair MacLachlan | SV | 12 | 3 | 4 | 5 | 5 | Y |
| Bob Reid | Sen | 7 | 2 | 3 | 2 | 1 | Y |
| Brian Keenan | V | 9 | 2 | 5 | 2 | 1 | Y |
| Brian O`Donnell | Sen | 9 | 3 | 4 | 2 | 1 | Y |
| Brian Young | V | 8 | 2 | 4 | 2 | 2 | Y |
| Bruce Carmichael | Sen | 8 | 2 | 2 | 4 | 4 | Y |
| Bruce Carse | Sen | 7 | 3 | 2 | 2 | 2 | Y |
| Christopher Doak | Sen | 7 | 2 | 2 | 3 | 3 | Y |
| Christopher Logue | Sen | 10 | 3 | 4 | 3 | 2 | Y |
| David Ferguson | Sen | 8 | 3 | 2 | 3 | 3 | Y |
| Garry Porch | Sen | 7 | 3 | 2 | 2 | 2 | Y |
| George Rooney | V | 9 | 2 | 3 | 4 | 3 | Y |
| Gerard Scullion | V | 10 | 3 | 5 | 2 | 2 | Y |
| Graeme Paterson | V | 9 | 4 | 2 | 3 | 3 | Y |
| Henry Merriweather | V | 14 | 5 | 5 | 4 | 4 | Y |
| Iain Burns | Sen | 10 | 5 | 3 | 2 | 2 | Y |
| James Montgomery | Sen | 7 | 3 | 2 | 2 | 2 | Y |
| Kenny Harvey | V | 7 | 3 | 2 | 2 | 1 | Y |
| Kenny McDonald | V | 7 | 2 | 3 | 2 | 2 | Y |
| Kevin Queenan | V | 8 | 3 | 3 | 2 | 2 | Y |
| Richard Leyton | V | 9 | 4 | 3 | 2 | 1 | Y |
| Russell Whittington | V | 7 | 2 | 3 | 2 | 2 | Y |
| Stephen Harris | V | 9 | 2 | 5 | 2 | 2 | Y |
| Stuart Telfer | V | 7 | 2 | 2 | 3 | 3 | Y |
| Timothy Martin | Sen | 8 | 2 | 4 | 2 | 1 | Y |
Related