A wet and windy Glasgow University Hares and Hounds 5 mile race took place on Saturday, with 16 Bellas running as part of the Club’s Winter Championships.
The race was one by Deeside’s Robbie Simpson in 24:34 with Garscube’s Lesley Chisholm first lady home in 29:09. Provisional results are available here
Glasgow Uni 5 Mile 2015 - Bella results
| Time | Name | M/F | Category |
|---|---|---|---|
| 0:29:33 | Timothy Martin | M | MSEN |
| 0:31:09 | Anthony Lucio Jannetta | M | MSEN |
| 0:31:52 | Henry Merriweather | M | MVET |
| 0:31:58 | Al Machlachlan | M | MVET |
| 0:33:12 | Christopher Logue | M | MSEN |
| 0:33:35 | Michael Lancaster | M | MSEN |
| 0:34:31 | Richard Leyton | M | MVET |
| 0:34:42 | Mhairi Hill | F | FSEN |
| 0:36:01 | Paul McGunnigle | M | MSEN |
| 0:39:29 | Leanne Mcintosh | F | FFSEN |
| 0:39:31 | Maree Shepherd | F | FSEN |
| 0:41:30 | Kirsteen Paterson | F | FVET |
| 0:42:25 | Lynne Goldie | F | FSEN |
| 0:43:03 | Roz Wilson | F | FVET |
| 0:43:45 | Terry Nimmo | F | FVET |
| 0:43:45 | Christine Milligan | F | FVET |
https://youtu.be/PH3BMIPTU-M